Specialized Vehicle Type
Mobile Power Station



KMP-100L-CL | KMP-300H-SK | KMP-1000H-TL | ||
---|---|---|---|---|
Energy Generator | Capacity [kVA] | 100 | 250/300 | 1,000 |
Voltage [V] | 210 | 6,600 | ||
Frequency [Hz] | 50/60 | |||
Power factor | 0.8 (Lag) | |||
Motor | Type | Diesel engine | ||
Fuel type | Light diesel fuel | |||
Fuel consumption [liter/h] | 22/28 | 55/70 | 209/217 | |
Continuous operation Time [h] *1 | 5.3 (250) | 3.0/3.8 (200) | 4.2 (150) | |
Noise level [dB] | 75 | 80 | ||
Vehicle | Total length [mm] | 6,150 | 6,300 | 6,700 |
Total width [mm] | 2,020/2,300 *2 | 2,180 | 2,200 | |
Total height [mm] | 2,500/2,300 *2 | 2,900 | 2,900 | |
Total weight [kg] | Less than 8,000 | Less than 6,800 | Less than 20,000 | |
Vehicle type | Medium cab over truck | Trailer |
*1: Upper: with a single tankful of fuel /
lower: with continuous fuel supply
*2: with tires / with crawlers
KMP-100L-CL (Crawler type)
KMP-300H-SK (Airlift type)
Special Vehicle Type Mobile Power Stations