Low-voltage
Mobile Power Stations

KMP-075L | KMP-100L | KMP-150L | ||
---|---|---|---|---|
Energy Generator | Capacity [kVA] | 75 | 100 | 150 |
Voltage [V] | 210 | |||
Frequency [Hz] | 50/60 | |||
Power factor | 0.8 (Lag) | |||
Motor | Type | Diesel engine | ||
Fuel type | Light diesel fuel | |||
Fuel consumption [liter/h] | 16.7/17.7 | 22/28 | 35 | |
Continuous operation Time [h] *1 | 8.5 (250) | 5.3 (250) | 3.0 (120) | |
Noise level [dB] | 75 | |||
Vehicle | Total length [mm] | 5,620 | 6,145 | 6,290 |
Total width [mm] | 2,020 | 2,175 | 2,180 | |
Total height [mm] | 2,500 | 2,785 | 2,680 | |
Total weight [kg] | Less than 8,000 | |||
Vehicle type | Medium cab over truck |
*1: Upper: with a single tankful of fuel, /
lower: with continuous fuel supply
KMP-075L (75 kVA)
KMP-150L (150 kVA)
Low-voltage Mobile Power Stations