High-voltage
Mobile Power Stations

KMP-300H | KMP-500H | KMP-1000H | ||
---|---|---|---|---|
Energy Generator | Capacity [kVA] | 250/300 | 500 | 1,000 |
Voltage [V] | 6600 | |||
Frequency [Hz] | 50/60 | |||
Power factor | 0.8 (Lag) | |||
Motor | Type | Diesel engine | ||
Fuel type | Light diesel fuel | |||
Fuel consumption [liter/h] | 55/70 | 107/114 | 209/217 | |
Continuous operation Time [h] *1 | 3.0/3.8 (200) | 2.3/2.1 (200) | 2.8 (150) | |
Noise level [dB] | 75 | 80 | ||
Vehicle | Total length [mm] | 7,000 | 7,000 | 9,950 |
Total width [mm] | 2,200 | 2,200 | 2,500 | |
Total height [mm] | 3,045 | 3,300 | 3,700 | |
Total weight [kg] | Less than 8,000 | Less than 20,000 | ||
Vehicle type | Medium cab over truck | Large cab over truck |
*1: Upper: with a single tankful of fuel /
lower: with continuous fuel supply
KMP-500H (500 kVA)
KMP-1000H (1,000 kVA)
High-voltage Mobile Power Stations